Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Power Cable
Model Number : TH-810106
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.15~0.42 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Feature : Pair Twisted, Shielded
Rated Temperature : 80 degree
Rated Voltage : 300V
Jacket : High Quality LSZH material
Standard : 100% RoHS Compliant
Twisted-Pair Foil Shield Screened Customized Cable
Customized Cable is the most featured products of Tongheng business. Twisted-Pair Foil Shield Screened Customized Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Twisted-Pair Foil Shield Screened Customized Cable is one of the excellent example. Its remarkable advantage is pairs twisted and foil shield screened.
Here below is the product properties:
Conductor: high purity copper wire strands.
Feature: twisted pair
Shiel: foil shiel screened.
Spec to be customized per customers requirement.
Product parameters:
Flexible Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 6.70 | 0.4 |
2C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 7.00 | 0.6 |
2C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 7.10 | 0.8 |
2C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 7.30 | 1.5 |
2C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 7.70 | 2.5 |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 8.10 | 6.0 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 8.70 | 10.0 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 1.15 | 10.90 | 19.0 |
3C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.60 | 0.4 |
3C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 8.80 | 0.6 |
3C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.00 | 0.8 |
3C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.20 | 1.5 |
3C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 9.60 | 2.5 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.10 | 6.0 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 10.70 | 10.0 |
4C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.80 | 0.4 |
4C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.00 | 0.6 |
4C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.30 | 0.8 |
4C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.60 | 1.5 |
4C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.00 | 2.5 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.50 | 6.0 |
5C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.10 | 0.4 |
5C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.40 | 0.6 |
5C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.50 | 0.8 |
5C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.90 | 1.5 |
5C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.60 | 2.5 |
6C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.50 | 0.4 |
6C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.80 | 0.6 |
6C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 10.10 | 0.8 |
6C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 10.40 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
![]() |
Twisted-Pair Foil Shield Screened Customized Cable Images |